| Course ID | Title | Crosslisted | Conjoint | Coop w/ UI | * Course Enrollment | ** Related Course Enrollment | Drop Code | Explanation/comments |
|---|---|---|---|---|---|---|---|---|
| ACCTG275 | STUDY ABROAD | N | N | N | 1 | 1 | D7 | IBUS399 will be used for all CB study abroad courses. |
| ACCTG434 | ACCT PUB ORG | N | N | N | 41 | 41 | D7 | |
| B A 594 | SEM RSCH TEC | N | N | N | . | . | D2 | |
| B LAW275 | STUDY ABROAD | N | N | N | . | . | D2 | IBUS399 will be used for all CB study abroad courses. |
| B LAW410 | COMRCIAL LAW | N | N | N | 7 | 7 | D5 | |
| B LAW414 | REAL EST LAW | N | N | N | 15 | 15 | D5 | |
| B LAW417 | CYBERLAW | Y | N | N | 0 | 0 | D2 | |
| ENTRP399 | STUDY ABROAD | N | N | N | . | . | D2 | IBUS399 will be used for all CB study abroad courses. |
| FIN 529 | FIN HIGH TEC | N | N | N | 4 | 4 | D5 | |
| FIN 542 | ADV TOP R.E. | N | N | N | . | . | D2 | |
| FIN 591 | ADV FIN MODL | N | N | N | 0 | 0 | D1 | Drop cross listing - cross-listed with ECONS |
| FIN 592 | ADV INTL/DEV | N | N | N | 0 | 8 | D1 | Drop cross listing - cross-listed with ECONS |
| HBM 201 | QUANT FD PRD | N | N | N | . | . | D2 | |
| HBM 310 | HA FIN CONT | N | N | N | . | . | D2 | |
| HBM 311 | LAW IN INNKP | N | N | N | . | . | D2 | |
| HBM 357 | FD/BEV CONT | N | N | N | . | . | D2 | |
| HBM 359 | FD SERV OPER | N | N | N | . | . | D2 | |
| HBM 375 | CLUB MGMT | N | N | N | . | . | D2 | |
| HBM 382 | MULTI-UN MGT | N | N | N | 0 | 0 | D2 | |
| HBM 386 | INDUST RELAT | N | N | N | . | . | D2 | |
| HBM 440 | ASSOC MGMT | N | N | N | . | . | D2 | |
| HBM 450 | CONVEN FACIL | N | N | N | . | . | D2 | |
| HBM 484 | STUDY ABROAD | N | N | N | 3 | 3 | D7 | IBUS399 will be used for all CB study abroad courses. |
| HBM 493 | ECON SERVICE | N | N | N | . | . | D2 | |
| HBM 496 | SEMINAR | N | N | N | 0 | 0 | D2 | |
| HBM 580 | SERVICES MKT | N | N | N | . | . | D2 | |
| I BUS375 | SUSTAIN DEV | Y | N | N | 27 | 129 | D1 | Drop cross listing - cross-listed with ECONS |
| I BUS472 | ECON DEVELOP | Y | N | N | 22 | 108 | D1 | Drop cross listing - cross-listed with ECONS |
| I BUS596 | DOCT TOPICS | N | N | N | 0 | 0 | D2 | |
| I BUS800 | DOCT RESCH | N | N | N | 0 | 0 | D2 | |
| MGTOP440 | ADV OPER MGT | N | N | N | 0 | 0 | D5 | Due to insufficient staffing levels, the department has been unable to offer this important course to students. |
| MGTOP451 | BUS STATS AN | N | N | N | 8 | 8 | D5 | |
| MGTOP501 | MGT ORG | N | N | N | . | . | D2 | |
| MGTOP517 | QUALTY IMPRV | N | N | N | . | . | D2 | |
| MGTOP518 | TECH SAMPLNG | Y | N | N | . | . | D2 | |
| MGTOP542 | STOCH MODELS | Y | N | N | . | . | D2 | |
| MGTOP583 | ORG DESIGN | N | N | N | . | . | D2 | |
| MGTOP586 | MULT TIME SR | Y | N | N | . | . | D2 | |
| MGTOP592 | MODLING SKL | N | N | N | . | . | D2 | |
| MIS 153 | BASIC | Y | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 201 | NETOPESSENT | N | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 202 | IMP WIN 2000 | N | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 203 | IMP NET INFR | N | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 204 | IMP DIR SVC | N | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 221 | ORACLE PLSQL | N | N | N | 0 | 0 | D2 | not taught in last three years |
| MIS 275 | STUDY ABROAD | N | N | N | . | . | D2 | IBUS399 will be used for all CB study abroad courses. |
| MIS 350 | MGT INFO SYS | N | N | N | 204 | 204 | D3 | changed to MIS250 on branch campuses |
| MIS 424 | INTRNET PROG | N | N | N | 173 | 173 | D3 | course replaced by MIS420 |
| MIS 427 | EMRG TCH III | N | N | N | . | . | D2 | not taught in last three years |
| MIS 428 | EMRG TCH IV | N | N | N | . | . | D2 | not taught in last three years |
| MIS 475 | STUDY ABROAD | N | N | N | . | . | D3 | IBUS399 will be used for all CB study abroad courses. |
| MKTG 399 | STUDY ABROAD | N | N | N | 15 | 15 | D3 | IBUS399 will be used for all CB study abroad courses. |
| MKTG 457 | ADV CON BHVR | N | N | N | . | . | D2 | |
| MKTG 567 | CONS BEH TH | N | N | N | . | . | D2 | |
| MKTG 594 | SEM RSCH TEC | N | N | N | . | . | D2 | |
| MKTG 596 | PH D TOPICS | N | N | N | 0 | 0 | D5 |
* 3-year Enrollment 2005-06 thru 2007-08
** Related Course 3-year Enrollment