| Course ID | Title | Crosslisted | Conjoint | Coop w/ UI | * Course Enrollment | ** Related Course Enrollment | Drop Code | Explanation/comments |
|---|---|---|---|---|---|---|---|---|
| A S 198 | INTRO AS-HON | N | N | N | 18 | 18 | D8 | Faculty retired, course was not replaced |
| A S 243 | COMP ANM DIS | N | N | N | 70 | 70 | D8 | Instructor left, course was not replaced |
| A S 275 | STUDY ABROAD | N | N | N | . | . | D2 | No resources allocated for this course |
| A S 367 | SURG PRB HRS | Y | N | N | 18 | 25 | D1 | Drop cross-listing - retain VMS 367. |
| A S 410 | DOG CAT BIOL | N | N | N | . | . | D2 | Instructor left, course was not replaced. |
| A S 428 | TOPIC AN BRD | N | Y | N | 1 | 9 | D4 | Faculty time to be redirected to teach A S 528. |
| A S 506 | NONRUM NUTR | N | N | N | . | . | D2 | Faculty retired, course was not replaced. |
| A S 508 | RUM NUTR | N | Y | N | 3 | 73 | D4 | |
| A S 540 | SEM AN PHYS | Y | N | N | 13 | 36 | D3 | Restructing of seminar offerings under 1 course number. |
| A S 550 | ADV REPROD | N | N | N | 6 | 6 | D5 | Faculty member was teaching above expected course delivery load so eliminating this course will not result in resource reallocation possibilities.** |
| A S 573 | ADV DAIRYMGT | N | Y | N | 3 | 20 | D4 | Faculty member was teaching above expected course delivery load so eliminating this course will not result in resource reallocation possibilities.** |
| A S 600 | SP PR/IND ST | N | N | N | 2 | 2 | D8 | No resources allocated for this course. |
| AFS 105 | ORG GARD/FRM | Y | N | N | . | . | D1 | Drop cross listing - retain as Soils 101 Essential course in distance degree program. |
| AFS 301 | SYS DEV ANYL | N | N | N | . | . | D2 | This course has never been taught, and will be eliminated as a requirement for the program to reduced required course credit number in the major. |
| AFS 416 | SUST SM FARM | Y | N | N | . | . | D1 | Drop cross listing - retain as Soils 404 Essential course in distance degree program. |
| AFS 417 | AG ENTREPREN | Y | N | N | . | . | D1 | Drop cross listing - retain as CRS 417 Required course in distance degree program. |
| AG ED401 | ADLT PGM DEV | N | N | N | 3 | 3 | D5 | Course is part of masters program that is delivered alternating years. |
| AG ED597 | COOP ED PROG | N | N | N | 0 | 0 | D2 | Has not been taught for several years. |
| AG ED600 | SP PROBLEMS | N | N | N | 0 | 0 | D5 | Not assigned to a faculty member beause it is not a formal course. |
| AGING396 | SW AGING | Y | N | N | . | . | D2 | |
| AGRI 600 | SP PROBLEMS | N | N | N | 0 | 0 | D2 | Not assigned to a faculty member beause it is not a formal course. |
| AGTM 306 | AG STR&ENV S | N | N | N | . | . | D2 | Not taught for several years. |
| AGTM 443 | SPECIAL TOP | N | N | N | 0 | 0 | D2 | Not assigned to a faculty member beause it is not a formal course. |
| AGTM 446 | SPECIAL TOP | N | N | N | 2 | 2 | D5 | Not assigned to a faculty member beause it is not a formal course. |
| AGTM 447 | SPECIAL TOP | N | N | N | 0 | 0 | D2 | Not assigned to a faculty member beause it is not a formal course. |
| AGTM 469 | AQUA SYS DES | N | N | N | 0 | 0 | D2 | Has not been taught for several years. |
| AMT 320 | TEXT & TECH | N | N | Y | . | . | D2 | Not offered in the past three years - when offered was offered at UI but they no longer have the program. |
| AMT 321 | TEXTLE DSGN2 | N | N | N | . | . | D2 | Not offered in the past three years - when offered was offered at UI but they no longer have the program. |
| AMT 322 | TEXTL DSGN 3 | N | N | N | . | . | D2 | Taught in summer only - Not offered in the past three years |
| AMT 370 | COSTUMING | Y | N | N | . | . | D2 | Course was never taught |
| BSYSE210 | ANALYSIS&DES | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE215 | PROF PREP | N | N | N | . | . | D6 | Internal Reallocation (*) |
| BSYSE320 | MECH BIOMTRL | N | N | N | . | . | D6 | Internal Reallocation (*) |
| BSYSE351 | ENVIR HYDROL | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE410 | PROJ DES I | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE411 | PROJ DES II | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE440 | BIO DYN CTL | N | N | N | . | . | D6 | Internal Reallocation (*) |
| BSYSE441 | PROC CONTROL | Y | N | N | 1 | 72 | D6 | Internal Reallocation (*) |
| BSYSE452 | ECOENV E DES | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE455 | WASTEWTR TRT | N | Y | N | 1 | 5 | D6 | Internal Reallocation (*) |
| BSYSE456 | SURFCE HYDRO | Y | N | N | 0 | 10 | D6 | Internal Reallocation (*) |
| BSYSE457 | DS WTRSH MGT | N | Y | N | . | . | D6 | Internal Reallocation (*) |
| BSYSE482 | FOOD PRC DES | Y | Y | N | 0 | 3 | D6 | Internal Reallocation (*) |
| BSYSE483 | FD SEPR PROC | N | Y | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE484 | THRM PRCS FD | N | Y | N | 0 | 4 | D6 | Internal Reallocation (*) |
| BSYSE486 | FOOD RHEOLOG | N | Y | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE491 | ADV TOPICS | N | N | N | 0 | 0 | D2 | Internal Reallocation (*) |
| BSYSE495 | BSYSE INTERN | N | N | N | 0 | 0 | D6 | Internal Reallocation (*) |
| BSYSE499 | SP PROBLEMS | N | N | N | 0 | 0 | D2 | Internal Reallocation (*) |
| BSYSE510 | RESEACH FUND | N | N | Y | 2 | 2 | D7 | Internal Reallocation (*) |
| BSYSE557 | DS WTRSH MGT | N | Y | N | . | . | D3 | Internal Reallocation (*) |
| BSYSE558 | FLUID MECHAN | N | N | Y | . | . | D1 | Internal Reallocation (*) |
| BSYSE562 | SYS CROP MGT | Y | N | N | . | . | D3 | Internal Reallocation (*) |
| BSYSE586 | FOOD RHEOLOG | N | Y | N | 0 | 0 | D2 | Internal Reallocation (*) |
| BSYSE587 | FD PLANT DES | N | Y | N | 0 | 0 | D2 | Internal Reallocation (*) |
| BSYSE588 | FOOD POWDERS | N | Y | N | 0 | 0 | D2 | Internal Reallocation (*) |
| BSYSE600 | SP PR/IND ST | N | N | N | 0 | 0 | D2 | Internal Reallocation (*) |
| CROPS413 | BIOL WEEDS | N | Y | Y | 0 | 2 | D2 | Course has not been taught in last several years |
| CROPS515 | SEMINAR | Y | N | N | 0 | 7 | D7 | Combined with CROPS 510 |
| CROPS546 | PLANT BREED | N | N | N | 0 | 0 | D8 | Course taught at Univ. of Idaho |
| CROPS547 | BIOMTY PLTSC | N | N | N | 3 | 3 | D8 | Course taught at Univ. of Idaho |
| CROPS556 | INSECTICIDES | Y | N | N | 0 | 18 | D1 | Course taught in Entomology |
| CROPS557 | HERBICIDES | Y | N | N | 0 | 16 | D1 | Course taught in Entomology |
| CROPS558 | PEST TOPICS | Y | N | N | 0 | 16 | D1 | Course taught in Entomology |
| CRS 335 | X-CULT COMM | N | N | N | 23 | 23 | D5 | Low enrollments in Pullman. Unlikely to be offered again in Tri-Cities.** |
| CRS 391 | SPEC TOPICS | N | N | N | 5 | 5 | D5 | Low enrollments |
| CRS 403 | AG ENTREPREN | Y | N | Y | 2 | 14 | D3 | Will become CRS 417 |
| CRS 404 | SUST SM FARM | Y | N | N | 0 | 26 | D3 | Will become CRS 416 |
| CRS 480 | STUDY ABROAD | N | N | N | 0 | 0 | D2 | Low enrollments |
| CRS 491 | AD SP TOPICS | N | N | N | 0 | 0 | D2 | Low enrollments |
| CRS 499 | SP PROBLEMS | N | N | N | 0 | 0 | D2 | Low enrollments |
| CRS 591 | GRAD SP TOP | N | N | N | 2 | 2 | D5 | Low enrollments |
| CRS 600 | SP PR/IND ST | N | N | N | 1 | 1 | D2 | Low enrollments |
| ECONS260 | ENVR RES LAW | N | N | N | 0 | 0 | D2 | Lack of faculty expertise, not central to degree program. No savings. Course is available only through distance education from OSU. |
| ECONS355 | AMERICAN AGR | Y | N | N | 43 | 69 | D1 | Lack of faculty expertise, not central to degree program. No savings. Same as History 320, taught by History faculty. |
| ECONS361 | FRM N/R APPR | N | N | Y | 1 | 1 | D8 | Lack of faculty expertise, not central to degree program. No savings. Cooperative course taught by U of I. |
| ECONS407 | DEC ANL ECON | N | Y | N | 0 | 0 | D2 | Low enrollments, not central to degree program. No savings. Previously taught by faculty member who retired. Not taught by any current faculty. |
| ECONS416 | ECON/TRANSIT | Y | N | N | 20 | 20 | D5 | Not central to degree program. |
| ECONS454 | POL AM AGRIC | N | N | N | 13 | 13 | D5 | Not central to degree program. |
| ECONS455 | GRWT/CHG WST | N | N | N | 0 | 0 | D2 | Lack of Faculty Expertise, not central to degree program. No savings. Previously taught by a faculty member who retired. Not taught by any current faculty. |
| ECONS507 | DEC ANL ECON | N | Y | N | 0 | 0 | D2 | Master's level course not part of the cooperative master's in applied economics program between U of I and WSU. No savings. Previously taught by a faculty member who retired. Not taught by any current faculty. |
| ECONS535 | AGRIBUSINESS | N | N | Y | 2 | 2 | D8 | Taught by UI (WSU has no resources committed to this course.) |
| ECONS536 | MARKET ECON | N | N | N | 5 | 5 | D5 | Very similar to course taught at U of I (EconS 535), which is part of the cooperative master's in applied economics program between the two institutions. |
| ECONS540 | AG PROD ECON | N | N | N | 0 | 0 | D2 | No longer central to the WSU-UI coordinated MA program. |
| ECONS553 | INTL TRD MKT | N | Y | N | 1 | 19 | D4 | Graduate level enrollment low. Very similar to course taught at U of I, which is part of the cooperative master's in applied economics program between the two institutions. No saving. This is the graduate part of a conjoint course. The undergraduate part will continue to be taught. |
| ECONS560 | AG MGMT/MKTG | N | N | N | . | . | D2 | Master's level course that has not been taught recently, and is not part of the cooperative master's in applied econmics program between U of I and WSU. No savings. Previously taught by faculty member who retired. Not taught by current faculty. |
| ENTOM 348 | FOREST INSEC | Y | N | N | . | . | D2 | Faculty that taught this course retired |
| ENTOM 349 | FOR PEST MGT | Y | N | N | . | . | D2 | Faculty that taught this course retired |
| ENTOM 362 | FUND BEEKEEP | N | N | N | 9 | 9 | D7 | This course, and Entom 361, will be combined and redesigned as a GER B course. |
| ENTOM 375 | ORCHARD ECOL | N | N | N | . | . | D2 | Course taught at Wenatchee by a faculty member without a teaching appointment. |
| ENTOM 376 | MEAS POP ORC | N | N | N | . | . | D2 | Course taught at Wenatchee by a faculty member without a teaching appointment. |
| ENTOM 439 | INSECT TAX | N | Y | N | 6 | 10 | D4 | Retain ENTOM 539 |
| ENTOM 460 | INSECT TEACH | N | N | N | . | . | D2 | Course taught at Puyallup by a faculty member without a teaching appointment. |
| ENTOM 499 | SP PROBLEMS | N | N | N | 1 | 1 | D8 | No assigned faculty |
| ENTOM 526 | POPUL ANALYS | Y | N | N | . | . | D2 | Faculty that taught this course retired |
| ENTOM 529 | PRIN POP DYN | Y | N | N | 0 | 0 | D2 | Faculty that taught this course retired |
| ENTOM 542 | INSECT BEH | N | N | N | . | . | D2 | Faculty that taught this course retired |
| ENTOM 543 | PRED-PREY DY | N | N | N | . | . | D2 | Faculty that taught this course retired |
| ENTOM 551 | BIO CN WEEDS | N | N | N | 0 | 0 | D2 | |
| ENTOM 555 | ECOL FLD EXP | N | N | N | 6 | 6 | D8 | Faculty that taught this course retired |
| ENTOM 565 | INTEGRATE BC | N | N | N | 0 | 0 | D2 | |
| ENTOM 600 | SP PR/IND ST | N | N | N | 0 | 0 | D2 | No assigned faculty |
| ENTOM 702 | MAST DIR ST | N | N | N | 6 | 6 | D5 | No assigned faculty |
| FSHN 405 | EAT DISORDER | N | Y | Y | 16 | 18 | D5 | |
| FSHN 411 | GLOBAL NUTR | N | N | Y | 6 | 6 | D5 | |
| FSHN 427 | NUTR ASSESS | N | N | N | . | . | D2 | |
| FSHN 444 | APPLIED NUTR | N | N | N | . | . | D2 | |
| FSHN 500 | TOPICS FSHN | N | N | Y | 11 | 11 | D7 | Combined with FSHN 510 |
| FSHN 502 | TOPICS FSHN | N | N | N | 18 | 18 | D7 | Combined with FSHN 511 |
| FSHN 503 | TOPICS FSHN | N | N | N | 0 | 0 | D7 | Combined with FSHN 512 |
| FSHN 504 | ADV HUM NUTR | N | N | N | 3 | 3 | D3 | Moved with HN. |
| FSHN 513 | MIN VIT MET | Y | N | N | 2 | 13 | D5 | |
| FSHN 520 | RES HUMN NUT | Y | N | N | 0 | 0 | D2 | Drop in June 2010 |
| FSHN 526 | AD COMM NUTR | Y | N | N | 0 | 0 | D2 | Drop in June 2010 |
| FSHN 530 | CHILD NUTR | N | N | N | . | . | D2 | |
| FSHN 531 | ADV LF CYC N | Y | N | N | 0 | 0 | D2 | |
| FSHN 533 | PATH HU NUTR | Y | N | N | . | . | D2 | |
| FSHN 540 | ADV CLIN PRC | N | N | N | 1 | 1 | D5 | |
| FSHN 561 | SPORT NUTRN | N | N | Y | 0 | 0 | D2 | |
| FSHN 575 | SUPR PRACT | N | N | N | 1 | 1 | D5 | No assigned instructor. |
| FSHN 582 | FOOD PRC DES | Y | N | N | 0 | 3 | D1 | BSysE 582 is the parent of the class. FS has no resources committed to this course. |
| FSHN 600 | SP PR/IND ST | N | N | N | 0 | 0 | D2 | No assigned instructor. |
| FSHN 702 | MAST DIR ST | N | N | N | 0 | 0 | D2 | Drop in June 2010 |
| H D 304 | INTIMATE REL | N | N | N | 344 | 344 | D7 | |
| H D 345 | MANG BEHV EC | N | N | N | 83 | 83 | D7 | Course is not assigned to a specific instructor. |
| H D 346 | MD CHILD&SAC | N | N | N | 245 | 245 | D7 | |
| H D 409 | CONSUMER ISS | N | N | N | 83 | 83 | D7 | |
| H D 423 | PARTICIP RES | Y | Y | N | . | . | D2 | Course is not assigned to a specific instructor. |
| H D 428 | HOUSING | N | N | N | . | . | D2 | Course is not assigned to a specific instructor. |
| H D 512 | THEOR&SUB II | N | N | N | . | . | D2 | Course is not assigned to a specific instructor. |
| H D 523 | PARTICIP RES | Y | Y | N | . | . | D2 | Course is not assigned to a specific instructor. |
| H D 595 | INSTR PRACTM | N | N | N | 12 | 12 | D7 | Course is not assigned to a specific instructor. |
| HORT 311 | POMOLOGY LAB | N | N | N | 13 | 13 | D7 | Critical content will be incorporated into Hort 310** |
| HORT 317 | GOLF CRSE MG | Y | N | N | 0 | 40 | D1 | Retain CropS 317 |
| HORT 356 | HORT PROF | N | N | N | 34 | 34 | D7 | Content will be incorporated into other classes** |
| HORT 533 | TISSUE CULT | Y | N | N | 0 | 0 | D2 | While the information from this course is important, it is technique-based and requires a major reorganization in relation to the proposed interdisciplinary graduate program in genetics, genomics and breeding. |
| HORT 702 | MAST DIR ST | N | N | N | 13 | 13 | D6 | Goals accomplished through MS Ag non-thesis program. |
| I D 275 | STUDY ABROAD | N | N | N | . | . | D2 | There is no reallocation potential from deleting the various Study Abroad numbers. They were only to be offered in the summer in conjunction with the trip to Paris. The department hoped to expand the offering once abroad, but the program is too new and we are currently working on maintaining a critical mass. |
| I D 276 | STUDY ABROAD | N | N | N | . | . | D2 | There is no reallocation potential from deleting the various Study Abroad numbers. They were only to be offered in the summer in conjunction with the trip to Paris. The department hoped to expand the offering once abroad, but the program is too new and we are currently working on maintaining a critical mass. |
| I D 296 | CMPUTER TECH | N | N | N | 30 | 30 | D3 | Course content being replaced by ID 197 |
| I D 396 | CPT APP I D | N | N | N | 72 | 72 | D3 | As this course currently exists, it will become redundant in Fall 2010. ID 297 will replace ID 396 as the course where sophomores will learn CAD skills. We agreed to drop ID 396 and ID 397 with the understanding that the IDI would offer DESGN 397 (REVIT - becoming the industry standard) and DESGN 497 (Building Information Managment II). It is crucial for the IDI to offer these courses to continue the development of the ID students' technology skills (an accreditation and industry requirement). If the IDI does not pursue these courses or the senate does not approve them, then ID would prefer to drop ID 396 and teach REVIT under the ID 397 number to maintain the number sequence (197/297/397). For the past few years, the IDI has picked up this expense due to a decline in ID faculty (positions not being filled - we are down 2). The current instructor is being paid through IDI funds. If ID had to pay to have the course taught, they would outsource it to an adjunct for the base rate of $1000 per credit or $6000 since there are two sections. |
| I D 397 | CAD II | N | N | N | 0 | 0 | D2 | We agreed to drop ID 396 and ID 397 with the understanding that the IDI would offer DESGN 397 (REVIT - becoming the industry standard) and DESGN 497 (Building Information Managment II). It is crucial for the IDI to offer these courses to continue the development of the ID students' technology skills (an accreditation and industry requirement). If the IDI does not pursue these courses or the senate does not approve them, then ID would prefer to drop ID 396 and teach REVIT under the ID 397 number to maintain the number sequence (197/297/397). For the past few years, the IDI has picked up this expense due to a decline in ID faculty (positions not being filled - we are down 2). The current instructor is being paid through IDI funds. If ID had to pay to have the course taught, they would outsource it to an adjunct for the base rate of $1000 per credit or $6000 since there are two sections. |
| I D 428 | INT DSN EXP | N | Y | N | 0 | 0 | D2 | This course is redundant with ID 490 Internship. There will be no cost savings since the program is required to offer an internship opportunity. Whether or not it is within the US or abroad, the work for the instructor is the same. |
| I D 480 | STUDY ABROAD | N | N | N | 0 | 0 | D2 | There is no reallocation potential from deleting the various Study Abroad numbers. They were only to be offered in the summer in conjunction with the trip to Paris. The department hoped to expand the offering once abroad, but the program is too new and we are currently working on maintaining a critical mass. |
| I D 481 | STUDY ABROAD | N | N | N | . | . | D2 | There is no reallocation potential from deleting the various Study Abroad numbers. They were only to be offered in the summer in conjunction with the trip to Paris. The department hoped to expand the offering once abroad, but the program is too new and we are currently working on maintaining a critical mass. |
| I D 499 | SP PROBLEMS | N | N | N | 11 | 11 | D5 | No faculty are assigned to ID 499 Special Topics. It was only offered when faculty had opportunities for students to work with them on a project that might inform their research or follow through with an opportunity that was offered in a previous studio. |
| I D 550 | DESIGN APP | Y | N | N | 0 | 0 | D1 | Expect to be dropped as part of Interdisciplinary Graduate Core. This course was part of a series of cross-listed courses for the Interdisciplinary Graduate Core. ID faculty did not teach this course. |
| I D 561 | INTER SEM II | Y | N | N | 0 | 3 | D1 | Expect to be dropped as part of Interdisciplinary Graduate Core. This course was part of a series of cross-listed courses for the Interdisciplinary Graduate Core. ID faculty did not teach this course. |
| I D 700 | MAST TH EX | N | N | N | 9 | 9 | D5 | This course is being dropped with the understanding that the IDI will offer an MSIS degree in replace of ID's post-graduate MA degree. The program averaged maybe one graduate per year into this track. Since the college views the advising of graduates as part of their normal duties, and there is still a 3-year graduate degree there is no cost savings. ID 700 and ID 702 have been differentiated by the department in order to identify students who are doing research for a thesis (700) versus a graduate project (702). Since outcomes are different, so are the numbers. The ID graduate program maintains its enrollment by offering three separate tracks that converge in the majority of the classes to maintain appropriate enrollment. The 700 course is often low because we have far fewer post-professional masters students. Yet, they are an important component of the masters program and aid with the numbers in other courses. |
| IPM 552 | PEST & ENVIR | N | Y | N | 7 | 13 | D4 | Retain IPM 452 |
| IPM 562 | SYS PEST MGT | N | Y | N | 0 | 0 | D4 | Retain IPM 462 |
| L A 202 | BUILT ENVIR | Y | N | N | 33 | 431 | D1 | Cross-listed as Arch 202 and taught completely by them |
| L A 264 | BASIC LA DSN | N | N | N | 0 | 0 | D2 | Service course, often cancelled due to low enrollment** |
| NATRS314 | FORST MEASUR | N | N | N | 10 | 10 | D6 | This course will be dropped after all of the remaining forestry majors have completed the course in Spring 2009. Cost savings cannot reliably be estimated. |
| NATRS320 | TIMBER HARV | N | N | Y | 8 | 8 | D8 | Taught by the University of Idaho at no cost to WSU. This course will be dropped after all of the remaining forestry majors have completed the course. |
| NATRS321 | WOOD STR PR | N | N | N | 1 | 1 | D8 | Taught by the University of Idaho at no cost to WSU. This course will be dropped after all of the remaining forestry majors have completed the course. |
| NATRS331 | FOREST PATH | Y | N | N | 0 | 0 | D2 | This course will be dropped after all of the remaining forestry majors have completed the course. This should happen by the end of Spring 2009. |
| NATRS348 | FOREST INSEC | Y | N | N | . | . | D2 | Course no longer offered. Faculty member retired. |
| NATRS349 | FOR PEST MGT | Y | N | N | . | . | D2 | Course no longer offered. Faculty member retired. |
| NATRS368 | INTRO ARCGIS | Y | N | N | 3 | 5 | D1 | Same as Soils 368. Students may sign up for Soils 368. |
| NATRS372 | WLD REC LAB | N | N | N | . | . | D2 | Not taught in the last three years. Paper work was filed to drop this course several years ago, but apparently it was not deleted from the system. |
| NATRS410 | FOR FINANCE | N | Y | N | 9 | 9 | D5 | Students needing the course may substitute SES 431 as we have done for the last several years except for Spring 2008. Course was only offered after SES 431 was cancelled due to a sabbatical leave. |
| NATRS414 | SURVEY&INVEN | N | N | N | 10 | 10 | D8 | Students needing this course may substitute STAT 422 (Course taught by U of I at no cost to WSU)** |
| NATRS423 | SP TOPICS | N | N | N | 1 | 1 | D5 | Course is seldom used and unneeded. |
| NATRS428 | RES ENV CONF | Y | Y | N | 4 | 38 | D1 | Same as CRS 435, students may take the course as CRS 435. See also NATRS/CRS 528. |
| NATRS432 | FOREST ROADS | N | N | Y | 1 | 1 | D8 | Taught by the University of Idaho at no cost to WSU. This course will be dropped after all of the remaining forestry majors have completed their degrees. |
| NATRS445 | NONGAME MGT | N | N | Y | . | . | D1 | Same as Biology 445. |
| NATRS499 | SP PROBLEMS | N | N | N | 7 | 7 | D5 | Lack of need/duplicative of other courses. Not assigned to a specific faculty member. |
| NATRS518 | GROWTH YIELD | N | Y | N | 0 | 7 | D2 | This course should have been dropped when 418 was dropped last year. |
| NATRS526 | POPUL ANALYS | Y | N | N | . | . | D1 | Same as Biology 529. Little demand. Students may take the course as Biology 529. |
| NATRS528 | RES ENV CONF | Y | Y | N | 5 | 38 | D1 | Same as CRS 535, students may take the course as CRS 535. See also NATRS/CRS 428. |
| NATRS529 | PRIN POP DYN | Y | N | N | 0 | 0 | D2 | Insufficient demand. Not taught in last 3 years. |
| NATRS531 | WLDLIFE NUTR | Y | Y | N | 0 | 61 | D4 | Graduate counterpart to NATRS 431 |
| NATRS535 | WLDLF ECOL | N | Y | N | 3 | 65 | D4 | Graduate counterpart to NATRS 445 |
| NATRS536 | ADV WLF MGT | N | Y | N | 2 | 59 | D4 | Graduate counterpart to NATRS 436 |
| NATRS538 | ENVR POL LAW | N | Y | N | 12 | 189 | D4 | Graduate counterpart to NATRS 438 |
| NATRS541 | POP ECOLOGY | N | Y | N | 4 | 61 | D4 | Graduate counter part to NATRS 441 |
| NATRS545 | AD ECOSYSTEM | N | N | N | . | . | D2 | Course has not been offered since 2003. |
| NATRS560 | WTRSHED MGT | Y | Y | N | 2 | 57 | D4 | Graduate counterpart to NATRS 460 |
| NATRS575 | RS&GEO ANLYS | Y | N | N | 1 | 8 | D1 | Same as Soils 575 -- Drop cross listing |
| NATRS593 | SP TOP SEMNR | N | N | N | 3 | 3 | D5 | Course is unneeded and as is confusing to the students since it is the same as NATRS 595 |
| NATRS600 | SP PR/IND ST | N | N | N | 5 | 5 | D5 | Rarely used and not needed. |
| NATRS702 | MAST DIR ST | N | N | N | 6 | 6 | D6 | Will be eliminated as a part of eliminating the non-thesis master's degree. |
| NUTR 500 | SEM NUTR | N | N | N | 2 | 2 | D5 | |
| NUTR 507 | NUTR METAB | Y | N | N | 1 | 4 | D5 | |
| NUTR 508 | SEMINAR | Y | N | N | 1 | 26 | D5 | |
| NUTR 513 | MIN VIT MET | Y | N | N | 2 | 13 | D5 | |
| NUTR 520 | RES HUMN NUT | Y | N | N | 0 | 0 | D2 | Drop in June 2010 |
| NUTR 526 | AD COMM NUTR | Y | N | N | 0 | 0 | D2 | Drop in June 2010 |
| NUTR 531 | ADV LF CYC N | Y | N | N | 0 | 0 | D2 | |
| NUTR 600 | SP PR/IND ST | N | N | N | 0 | 0 | D2 | |
| NUTR 800 | DOCT DISS EX | N | N | N | 12 | 12 | D5 | Drop in June 2010 |
| PL P 490 | STUDY ABROAD | N | N | N | . | . | D2 | |
| PL P 331 | FOREST PATH | Y | N | N | 0 | 0 | D6 | Low-enrollment; was not taught the last time it was offered and the Forestry major is being dropped. However, the course or an approved alternative must be offered for remaining Forestry majors and therefore, should be taught in Spring 2009 regardless of enrollment. |
| PL P 421 | GEN MYCOLOGY | N | Y | Y | 3 | 23 | D4 | Conjoint course will be eliminated since it's primarily a graduate-level course. Undergraduates will still be able to enroll in PlP 521with permission of the instructor. |
| PL P 529 | GEN PLT PATH | N | Y | N | 24 | 94 | D4 | Conjoint course will be eliminated and graduate students with deficiencies will be required to take the 400-level course. |
| PL P 534 | FUNGAL GENET | Y | N | N | 9 | 9 | D7 | Will be combined with PlP 526 to enhance efficiency. |
| PL P 600 | SP PR/IND ST | N | N | N | 0 | 0 | D2 | Directed research. |
| SOILS150 | SUS FOOD SYS | N | N | N | 12 | 12 | D3 | This will be dropped if it can not be worked into the AFS core series; it serves as a GER course for non-science majors, but it has not served as a recruiting course as we had hoped.** |
| SOILS345 | SUSTAIN AG | N | N | N | . | . | D2 | Course not taught in several years. |
| SOILS402 | TOPICS | N | N | N | . | . | D2 | Special topics course. No assigned instructor. |
| SOILS442 | SOIL-PLNT SY | N | N | N | 28 | 28 | D7 | Elements of this course will be worked into the Soils 301 and 441 classes** |
| SOILS490 | COMPOSTING | N | N | N | 0 | 0 | D7 | Elements of this course will be worked into Soils 431 course** |
| SOILS513 | SOIL PHYSICS | Y | Y | N | 13 | 16 | D7 | Content will be combined with material currently taught in Soils 52** |
| SOILS521 | SOIL CHEM | N | Y | N | 22 | 31 | D7 | Content will be combined with material currently taught in Soils 513. 513/521 combination will be taught under Soils 533 course offering** |
| SOILS531 | SOIL MICRO | Y | N | N | 7 | 13 | D7 | Elements of this course will be incorporated into Soils 541** |
| SOILS545 | SUST FD SYST | N | Y | N | 22 | 31 | D3 | Course moved to AFS program. |
| SOILS551 | AD PEDOLOGY | N | N | N | 7 | 7 | D5 | Course will be dropped and replaced with new course Soils 508- Spatial Stats which will be a combined offering between Soils/ESRP/Stats- Curricular change request submitted Spring 2008** |
| SOILS575 | SEM REM SENS | Y | N | N | 0 | 0 | D2 | Course not taught in several years. |
| STAT 390 | SAS PROGRAM | N | N | Y | 7 | 7 | D2 | Lost ability to teach this course 10 years ago when dept. lost SAS programmer because of budget cut. |
| STAT 391 | ADV SAS PROG | N | N | Y | 8 | 8 | D2 | Lost ability to teach this course 10 years ago when dept. lost SAS programmer because of budget cut. |
| STAT 392 | SAS SP TOP | N | N | Y | 8 | 8 | D2 | Lost ability to teach this course 10 years ago when dept. lost SAS programmer because of budget cut. |
| STAT 404 | SPEC TOPICS | N | N | N | 0 | 0 | D8 | Cross-listed course taught by U of I |
| STAT 420 | QUAL DATA | N | Y | N | 0 | 21 | D4 | Conjoint listing with stat 520. we are dropping the conjoint undergrad listing but the graduate version is still being taught |
| STAT 499 | SP PROBLEMS | N | N | N | 1 | 1 | D8 | Such low enrollments, no real cost savings |
| STAT 504 | SP TOPICS | N | N | Y | 7 | 7 | D1 | Cross-listed course taught by U of I |
| STAT 511 | STAT/ECONMST | Y | N | N | 2 | 77 | D1 | Cross-listed course taught by SES |
| STAT 518 | TECH SAMPLNG | Y | N | N | . | . | D1 | Course used to be taught by business, but no longer being offered |
| STAT 531 | ECONOMET I | Y | N | N | 1 | 19 | D1 | Cross-listed course taught by SES |
| STAT 534 | MIXD LIN MOD | N | N | N | . | . | D2 | Never taught because of lost faculty position** |
| STAT 542 | STOCH MODELS | Y | N | N | . | . | D1 | Used to be taught by business, but no longer offered |
| STAT 552 | ECONOMET II | Y | N | N | 1 | 49 | D1 | Cross-listed course taught by SES |
| STAT 553 | ECONMETRCS 3 | Y | N | N | 0 | 18 | D1 | Cross-listed course taught by SES |
| STAT 554 | ECONMETRCS 4 | Y | N | N | 0 | 0 | D1 | Cross-listed course taught by SES |
| STAT 586 | MUL TIME SER | Y | N | N | 0 | 0 | D1 | Taught by management ops and provides unique content |
| STAT 700 | MAST TH EX | N | N | N | 3 | 3 | D2 | No m.s. student has written a thesis in last 10 years. All do projects under stat 702 |
* 3-year Enrollment 2005-06 thru 2007-08
** Related Course 3-year Enrollment